Samenstelling van rooklucht
Chemische samenstelling van rooklucht
| Component | Omgeving | concentratie | antirook controles |
| Carbonoxide (CO) | Kamer (18 rokers) | 50 ppm | 0.0 ppm |
| 15 Restaurants | 4 ppm | 2.5 ppm | |
| Arena (11.806 mensen) | 9 ppm | 3.0 ppm | |
| Respirable particles (RSP) | Bar en grill | 589 µg/m³ | 63 µg/m³ |
| Bingo hal | 1140 µg/m³ | 63 µg/m³ | |
| Fast food restaurant | 109 µg/m³ | 24 µg/m³ | |
| NO2 | Restaurant | 63 ppb | 50 ppb |
| Bar | 21 ppb | 48 ppb | |
| Nicotine | Kamer (18 rokers) | 500 µg/m³ | |
| Restaurant | 5.2 µg/m³ | ||
| Benzo(a)Pyreen | Arena | 9.9 ng/m³ | 0.69 ng/m³ |
| Benzeen | Kamer (18 rokers) | 0.11 mg/m³ |
Deze tabel geeft de concentraties weer van verschillende aan tabak gerelateerde componenten van lucht in verschillende omgevingen binnenhuis.
Bron: Air Quiality, second edition, door Thad Godish
Terug naar het Lucht FAQ overzicht



Proceswater
Ion exchange
Languages
Deutsch
English
Español
Français
Italiano
Nederlands
Polski
Português
العربية