Codeline Drukbuis onderdelen

CODELINE® - 40E SERIES - 40E30N, 40E60, 40E100 |
||||||||
|
|
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 40E30N | 40E60 | 40E100 | ||
| Part nummer | Part nummer | Part nummer | ||||||
| 1 | 1 | Body | Filament wound Epoxy / glass composites. Hoofd Blokkeer groeven integrally wound in place | Order Sectie | Order Sectie | Order Sectie | ||
| 2 | AB | PWT afdichting | Ethylene propylene – o ring | NA | Als besteld | Als besteld | ||
| 3 | 2 | Adapter | Engineering Thermoplastic | NA | Als besteld | Als besteld | ||
| 4 | 2 | Adapter afdichting | Ethylene propylene – o ring | 45296 | 45294 | 45294 | ||
| 5 | 2 | Permeate Port | Engineering Thermoplastic | NA | NA | 47469 | ||
| 6 | 2 | Permeate Port afdichting | Ethylene propylene – o ring | NA | NA | 45299 | ||
| 7 | 2 | Plug afdichting | Ethylene propylene – o ring | 45317 | 45317 | 45317 | ||
| 8 | 2 | afdicht plaat | Engineering Thermoplastic | NA | NA | 50481 | ||
| 9 | 2 | Port retainer Set | Cf8M Cast SST, Two-piece Set | NA | NA | 50489 | ||
| 10 | 2 | eind plug Sub samenstelling / lager plaat | Engg. Thermoplastic*** / 6061-T6 hABd anodized Alum. Alloy | 95927*** | 50312*** | 47471 | ||
| 11 | 2 | Port retainer | pH 15-7 Mo SST | NA | NA | 45244 | ||
| 12 | 2 | F / C port afdichting | Ethylene propylene – o ring | NA | NA | 45299 | ||
| 13 | 2 | F / C port | unS32750 | NA | NA | 47472 | ||
| 14 | 2 | Retainer Ring | 316 Roestvast Staal | 45260 | 45260 | 45260 | ||
| 15 | AB | zadel | Engineering Thermoplastic | 45058 | 45058 | 45058 | ||
| 16 | AB | Band samenstelling | 304 Roestvast Staal Cushion | 47459 | 47459 | 47459 | ||
CODELINE® - 40S SERIES - 40S30, 40S45, 40S60 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 40S30 | 40S45 | 40S60 | ||
| Part nummer | Part nummer | Part nummer | ||||||
| 1 | 1 | Body | Filament Wound Expoxy / Glass composites. Hoofd Blokkeer groeven integrally wound in place | |||||
| 2 | AB | F / C port | CF8M / CF3M | CF8M Als besteld | CF3M Als besteld | CF3M Als besteld | ||
| 3 | AB | F / C port afdichting | Ethylene propylene - o Ring | Als besteld | Als besteld | Als besteld | ||
| 4 | AB | F / C port rETAINER | 300 Series Roestvast Staal | Als besteld | Als besteld | Als besteld | ||
| 5 | AB | PWT afdichting | Ethylene propylene - o Ring | Als besteld | Als besteld | Als besteld | ||
| 6 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | Als besteld | ||
| 7 | 2 | Adapter afdichting | Ethylene propylene - o Ring | 45296 | 45296 | 45296 | ||
| 8 | 2 | Permeate Port | Engineering Thermoplastic | 96807 | 96807 | 96807 | ||
| 9 | 2 | Permeate Port afdichting | Ethylene propylene - o Ring | 45335 | 45335 | 45335 | ||
| 10 | 2 | Hoofd afdichting | Ethylene propylene - o Ring | 45317 | 45317 | 45317 | ||
| 11 | 2 | afdicht plaat | Engineering Thermoplastic | 96855 | 96855 | 96855 | ||
| 12 | 2 | lager plaat | 316l Roestvast Staal | 96803 | 96803 | 96803 | ||
| 13 | 2 | Perm Port Retainer | 300 Series Roestvast Staal | 45242 | 45242 | 45242 | ||
| 14 | 2 | Retainer Ring | 316 Roestvast Staal | 45260 | 45260 | 45260 | ||
| 15 | AB | zadel | Engineering Thermoplastic | 45058 | 45058 | 45058 | ||
| 16 | AB | Band samenstelling | 304 Roestvast Staal Cushion | 47459 | 47459 | 47459 | ||
CODELINE® - 80E SERIES - 80E30, 80E45, 80E60, 80E100, 80E120 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 80E30 | 80E45 | 80E60 | 80E100 | 80E120 |
| Part nummer | Part nummer | Part nummer | Part nummer | Part nummer | ||||
| 1 | 1 | Body | Filament wound Epoxy / glass composites. Hoofd Blokkeer groeven integrally wound in place. | Order Sectie | Order Sectie | Order Sectie | Order Sectie | Order Sectie |
| 2 | 4 | PWT afdichting | Ethylene propylene - o ring | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 3 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 4 | 2 | Adapter afdichting | Ethylene propylene – o ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 5 | 2 | Permeate port | Engineering Thermoplastic | 50608 | 50569 | 50569 | 50558 | 50558 |
| 6 | 1 | Thrust ring | Engineering Thermoplastic | 45069 | 45069 | 45069 | 45069 | 45069 |
| 7 | 2 | Hoofd afdichting | Ethylene propylene - o ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 8 | 2 | Perm port afdichting | Ethylene propylene - o ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 2 | afdicht plaat | Engineering Thermoplastic | 96003 | 96003 | 96003 | 96003 | 96003 |
| 10 | 2 | Port retainer / Set | FC port afdichting | 45247 | 45090 | 45090 | 45090 | 45090 |
| 11 | 2 | FC port afdichting | Ethylene propylene - o ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 12 | 2 | lager plaat | 6061-T6 Aluminum Alloy - HABd Anodized | 51050 | 51051 | 51052 | 47317 | 47317 |
| 13 | 2 | Feed / Conc port | Roestvast Staal 316l** / Super Duplex Roestvast Staal | 50607** | 50607** | 50607** | 50556 | 50556 |
| 14 | 2 | Port retainer / port nut | Roestvast Staal / Engineering Thermoplastic | 45247 | 45066 | 45066 | 45066 | 45066 |
| 15 | 2 | Retaining ring | 316 Roestvast Staal | 47336 | 47336 | 47336 | 47336 | 47336 |
| 16 | AB | zadel | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 17 | AB | Band samenstelling | 304 Roestvast Staal - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 18 | AB | Band Schroef | 5/16-18 UNC, 18-8 Roestvast Staal | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - ECOLINE 25-300 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 25 - 300 |
||||
| Part nummer | ||||||||
| 1 | 1 | Body | Filament Wound Expoxy / Glass composite - Hoofd Blokkeer groeven integrally wound in place. |
Order Sectie | ||||
| 2 | 2 | PWT afdichting | Ethylene Propylene - O Ring | 45296 | ||||
| 3 | 2 | Hoofd afdichting | Ethylene Propylene - O Ring | 45313 | ||||
| 4 | 2 | eind Plug | Engineering Thermoplastic | 96005 | ||||
| 5 | 4 | Blokkeer Segment | 316 Roestvast Staal | 50371 | ||||
| 6 | 4 | Schroef | 304 Roestvast Staal | 45232 | ||||
| 7 | AB | zadel - optioneel | Engineering Thermoplastic | 45058 | ||||
| 8 | AB | Band - optioneel | 304 Roestvast Staal - PVC Cushion | RO 1057 | ||||
CODELINE® - ECOLINE 40L30N |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 40L30N | ||||
| Part nummer | ||||||||
| 1 | 1 | Body | Filament Wound Expoxy / Glass composite - Hoofd Blokkeer groeven integrally wound in place. | Order Sectie | ||||
| 2 | 2 | Hoofd afdichting | Ethylene Propylene - O Ring | 45317 | ||||
| 3 | 2 | PWT afdichting | Ethylene Propylene - O Ring | 45296 | ||||
| 4 | 2 | eind Plug Sub samenstelling | Engineering Thermoplastic | 95929 | ||||
| 5 | 2 | Retaining Ring | 316 Roestvast Staal | 46414 | ||||
| 6 | 2 | zadel - optioneel | Engineering Thermoplastic | 45058 | ||||
| 7 | 2 | Band samenstelling - optioneel | 304 Roestvast Staal - PVC Cushion | 47459 | ||||
CODELINE® - ECOLINE 8 inch Series 80 - 300, 80 - 450 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 80 - 300 | 80 -450 | |||
| Part nummer | Part nummer | |||||||
| 1 | 1 | Body | Filament Wound Epoxy / Glass composites. Hoofd Blokkeer groeven integrally wound in place |
Order Sectie | Order Sectie | |||
| 2 | AB | 1.5 Inch F / C Port | CF3M | 98024 | 98024 | |||
| 3 | AB | 1.5 Inch F / C Port afdichting | Ethylene Propylene | 96077 | 96077 | |||
| 4 | 4 | PWT afdichting | Ethylene Propylene – O Ring | Als besteld | Als besteld | |||
| 5 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | |||
| 6 | 2 | Adapter afdichting | Ethylene Propylene – O Ring | 52245 | 52245 | |||
| 7 | 1 | Thrust Cone | Engineering Thermoplastic | 97014 | 97014 | |||
| 8 | 2 | Hoofd afdichting | Ethylene Propylene – O Ring | 96000 | 96000 | |||
| 9 | 2 | Elliptical Hoofd Sub samenstelling |
Engineering Thermoplastic | 96668 | 96668 | |||
| 10 | 2 | Retaining Ring | 316 Roestvast Staal | 47336 | 47336 | |||
| 11 | AB | zadel | Engineering Thermoplastic | 52169 | 52169 | |||
| 12 | AB | Band samenstelling | 304 Roestvast Staal – PVC Cushion | 45042 | 45042 | |||
| 13 | AB | Band Schroef | 5/16-18 UNC, 18-8 Roestvast Staal | 46265 | 46265 | |||
CODELINE® - OCTA 80H Series - 80H15, 80H30, 80H45, 80H60, 80H100, 80H120 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 80H15 | 80H30 | 80H45 | 80H60 | 80H100 |
| Part nummer | Part nummer | Part nummer | Part nummer | Part nummer | ||||
| 1 | 1 | Body | Filament Wound Epoxy / Glass composites. Hoofd Blokkeer groeven integrally wound in place |
Order Sectie |
Order Sectie |
Order Sectie |
Order Sectie |
Order Sectie |
| 2 | AB | F / C Port | CF3M / CD3MWCuN | CF3M | CF3M | CF3M | CD3MWCuN | CD3MWCuN |
| 3 | AB | F / C Port afdichting | Ethylene Propylene | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 4 | 4 | PWT afdichting | Ethylene Propylene - O Ring | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 5 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 6 | 2 | Adapter afdichting | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96161 | 96161 | 96161 | 96161 | 96161 |
| 8 | 2 | Permeate Port afdichting | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | 96163 | 96163 |
| 10 | 2 | Hoofd afdichting | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 11 | 2 | afdicht plaat | Engineering Thermoplastic | 96159 | 96159 | 96159 | 96159 | 96159 |
| 12 | 2 | lager plaat | 6061-T6 Aluminum Alloy - HABd Anodized |
96156 | 96156 | 96157 | 96157 | 96158 |
| 13 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | 45066 | 45066 |
| 14 | 2 | Retaining Ring | 316 Roestvast Staal | 47336 | 47336 | 47336 | 47336 | 47336 |
| 15 | AB | zadel | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 16 | AB | Band samenstelling | 304 Roestvast Staal - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 17 | AB | Band Schroef | 5/16-18 UNC, 18-8 Roestvast Staal | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - OCTA 80S Series - 80S15, 80S30, 80S45, 80S60, 80S100, 80S120 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 80S15 | 80S30 | 80S45 | 80S60 | 80S100 |
| Part nummer | Part nummer | Part nummer | Part nummer | Part nummer | ||||
| 1 | 1 | Body | Filament Wound Epoxy / Glass composites. Hoofd Blokkeer groeven integrally wound in place. |
Order Sectie |
Order Sectie |
Order Sectie |
Order Sectie |
Order Sectie |
| 2 | AB | F / C Port | CF3M / CD3MWCuN | CF3M | CF3M | CF3M | CF3M | CD3MWCuN |
| 3 | AB | F / C Port afdichting | Ethylene Propylene | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 4 | 4 | PWT afdichting | Ethylene Propylene - O Ring | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 5 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | Als besteld | Als besteld | Als besteld |
| 6 | 2 | Adapter afdichting | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | 52245 | 52245 |
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96162 | 96162 | 96162 | 96162 | 96162 |
| 8 | 2 | Permeate Port afdichting | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | 45312 | 45312 |
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | 96163 | 96163 |
| 10 | 2 | Hoofd afdichting | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | 96000 | 96000 |
| 11 | 2 | afdicht plaat | Engineering Thermoplastic | 96160 | 96160 | 96160 | 96160 | 96160 |
| 12 | 2 | lager plaat | 6061-T6 Aluminum Alloy - HABd Anodized |
96156 | 96156 | 96157 | 96157 | 96158 |
| 13 | 2 | Retaining Ring | 316 Roestvast Staal | 47336 | 47336 | 47336 | 47336 | 47336 |
| 14 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | 45066 | 45066 |
| 15 | AB | zadel | Engineering Thermoplastic | 52169 | 52169 | 52169 | 52169 | 52169 |
| 16 | AB | Band samenstelling | 304 Roestvast Staal - PVC Cushion | 45042 | 45042 | 45042 | 45042 | 45042 |
| 17 | AB | Band Schroef | 5/16-18 UNC, 18-8 Roestvast Staal | 46265 | 46265 | 46265 | 46265 | 46265 |
CODELINE® - OCTA 80U Series - 80U30, 80U45, 80U60 |
||||||||
![]() |
||||||||
| Tek Reg | Qty | Omschrijving | Materiaal | 80U30 | 80U45 | 80U60 | ||
| Part nummer | Part nummer | Part nummer | ||||||
| 1 | 1 | Body | Filament Wound Epoxy / Glass composites. Hoofd Blokkeer groeven integrally wound in place. |
Order Sectie | Order Sectie | Order Sectie | ||
| 2 | AB | F / C Port | CF3M | Als besteld | Als besteld | Als besteld | ||
| 3 | AB | F / C Port afdichting | Ethylene Propylene | Als besteld | Als besteld | Als besteld | ||
| 4 | 4 | PWT afdichting | Ethylene Propylene - O Ring | Als besteld | Als besteld | Als besteld | ||
| 5 | 2 | Adapter | Engineering Thermoplastic | Als besteld | Als besteld | Als besteld | ||
| 6 | 2 | Adapter afdichting | Ethylene Propylene - O Ring | 52245 | 52245 | 52245 | ||
| 7 | 2 | Permeate Port | Engineering Thermoplastic | 96263 | 96263 | 96263 | ||
| 8 | 2 | Permeate Port afdichting | Ethylene Propylene - O Ring | 45312 | 45312 | 45312 | ||
| 9 | 1 | Thrust Cone | Engineering Thermoplastic | 96163 | 96163 | 96163 | ||
| 10 | 2 | Hoofd afdichting | Ethylene Propylene - O Ring | 96000 | 96000 | 96000 | ||
| 11 | 2 | Spacer | Engineering Thermoplastic | 96262 | 96262 | 96262 | ||
| 12 | 2 | afdicht plaat | Engineering Thermoplastic | 96159 | 96159 | 96159 | ||
| 13 | 2 | lager plaat | 6061-T6 Aluminium Alloy - HABd Anodized | 96156 | 96157 | 96157 | ||
| 14 | 2 | Port Nut | Engineering Thermoplastic | 45066 | 45066 | 45066 | ||
| 15 | 2 | Retaining Ring | 316 Roestvast Staal | 47336 | 47336 | 47336 | ||
| 16 | AB | zadel | Engineering Thermoplastic | 52169 | 52169 | 52169 | ||
| 17 | AB | Band samenstelling | 304 Roestvast Staal - PVC Cushion | 45042 | 45042 | 45042 | ||
| 18 | AB | Band Schroef | 5/16-18 UNC, 18-8 Roestvast Staal | 46265 | 46265 | 46265 | ||
| All CODELINE 8 inch MEMBRANE HOUSINGs | ||||||||
| CodeLine Sparepart list | ||||||||
CodeLine Adapter Kits
All CODELINE 8 inch MEMBRANE HOUSINGs
For RO design questions and engineering calculations and manuals or handbooks please contact us at info@lenntech.com. Lenntech also supplies the reverse osmosis membranes from Knappe Composites, Dow Filmtec, Koch, Toray, Trisep, Phoenix, Ropur, GE-Osmonics & Hydranautics. Lenntech the water purification manufacturer
Voor meer informatie of een aanbieding, contact u Lenntech:
Antwoord formulier of per telefoon +31 152 755 703








